Sep 27, 2026, 6:20 PM
Mason High SchoolFootball
Greater Cincinnati Youth Football League (GCYFL) 2026 - Fall
Schedule and scores for Greater Cincinnati Youth Football League (GCYFL) 2026 - Fall.

Schedule and scores
50 gamesSep 27, 2026, 7:15 PM
MilfordOct 3, 2026, 9:00 AM
LovelandOct 3, 2026, 9:00 AM
Harrison Youth FieldsOct 3, 2026, 10:00 AM
Oct 3, 2026, 10:20 AM
Harrison Youth FieldsFinal
Oct 3, 2026, 10:20 AM
Oct 3, 2026, 10:20 AM
Oct 3, 2026, 11:20 AM
Oct 3, 2026, 11:20 AM
Oct 3, 2026, 11:20 AM
Nagel Middle SchoolOct 3, 2026, 11:40 AM
Final
Oct 3, 2026, 11:40 AM
Oct 3, 2026, 12:20 PM
Oct 3, 2026, 12:40 PM
Final
Oct 3, 2026, 1:00 PM
Oct 3, 2026, 1:00 PM
Oct 3, 2026, 1:00 PM
Oct 3, 2026, 2:00 PM
Sycamore High SchoolOct 3, 2026, 2:00 PM
Oct 3, 2026, 2:20 PM
Oct 3, 2026, 2:20 PM
Loveland Youth FieldsOct 3, 2026, 3:00 PM
Lebanon High SchoolOct 3, 2026, 3:20 PM
Final
Oct 3, 2026, 3:40 PM
Oct 3, 2026, 3:40 PM
Harrison Youth FieldsOct 3, 2026, 3:40 PM
Oct 3, 2026, 4:40 PM
Oct 3, 2026, 4:40 PM
Oct 3, 2026, 5:00 PM
Oct 3, 2026, 5:40 PM
Oct 3, 2026, 6:00 PM
Sycamore High SchoolOct 3, 2026, 7:30 PM
Lebanon High SchoolOct 4, 2026, 9:00 AM
Oct 4, 2026, 10:00 AM
MilfordOct 4, 2026, 10:00 AM
Oct 4, 2026, 10:00 AM
Oct 4, 2026, 10:00 AM
Oct 4, 2026, 10:00 AM
Little Miami GreenOct 4, 2026, 10:00 AM
Oct 4, 2026, 10:20 AM
Oct 4, 2026, 10:20 AM
Middletown High SchoolOct 4, 2026, 11:20 AM
Oct 4, 2026, 11:20 AM
Talawanda High SchoolOct 4, 2026, 11:20 AM
Oct 4, 2026, 11:20 AM
Oct 4, 2026, 11:20 AM
Little Miami GreenFollow the standings
Scores and schedules are public. Sign in to view standings.






























